
The Lexmark XS734de color multifunction device delivers excellent quality, rapid output speeds, and productivity-enhancing features, like duplex scanning. Reduce paper consumption with built-in duplex printing, as well. And lower your cost per page with Lexmark High Yield Toner Cartridges.
Easy to use featuresAdvanced copy functions include Priority Copy to interrupt long print runs temporarily; ID Card Copy to image two sides on one sheet; and Sample Copy to preview a job. All this with flexible, state-of-the-art security that lets you enable or disable functions with ease.
Scan directly to your email from the document feeder with one touch of a buttonMyMFP feature lets multiple users save and re-access their personal copy/scan settings and address book on a simple flash drive—even their own touch screen configuration.
Remote Assistance allows us to diagnose and service your color copier instantlyNetwork-ready and very easy to set up, plus Universal Driver support for simple deployment. On-screen custom messaging empowers uses with clear status info like “Toner Low, Call Placed.” Includes Lexmark MarkVision™ Professional software for easy remote management.
Save money with the low toner costOpt for one of Lexmark's leading workflow-enhancing solution applications to help you lower costs, analyze usage data, expand your functionality, and move information more securely. Just call a Lexmark representative to get started.
Tech Specs for Lexmark XS734de |
| Function | Color Copying Color Printing Color Scanning Color Network Scanning |
| Print Technology | Color Laser |
| Print Resolution, Black | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
| Print Resolution, Color | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
| Print Speed (Letter, Black): Up to | 30 ppm |
| Print Speed (A4, Black): Up to | 28 ppm |
| Print Speed (Letter, Color): Up to | 30 ppm |
| Print Speed (A4, Color): Up to | 28 ppm |
| Print Speed (Letter, Black) Duplex: Up to | 20 spm |
| Print Speed (A4, Black) Duplex: Up to | 19 spm |
| Time to First Page (Black) As fast as | <10 seconds |
| Processor | 600 MHz |
| Memory, Standard | 512 MB |
| Memory, Maximum | 1536 MB |
| Expandable Memory Options | Yes |
| Paper Handling Standard | 250-Sheet Output Bin Integrated Duplex 100-Sheet Multipurpose Feeder 550-Sheet Input Tray |
| Paper Handling Optional | 550-Sheet Drawer 2,000-Sheet High-Capacity Feeder 550-Sheet Specialty Media Drawer |
| ADF Paper Input Capacity : Up to | 50 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Standard: Up to | 650 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 3200 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 250 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 250 pages 20 lb or 75 gsm bond |
| Envelope Capacity | 85 / drawer |
| Finishing Option | No |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope B5 Executive Folio JIS-B5 Legal Letter Statement Universal Oficio A6 |
| Media Types Supported | Card Stock Envelopes Glossy Paper Paper Labels Plain Paper Transparencies Vinyl Labels Refer to the Card Stock & Label Guide |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.2 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 |
| Novell Operating Systems Supported | Novell® Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
| Linux Operating Systems Supported | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0, 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10, 9.04 |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 |
| Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 |
| Supplies Yield | *Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. 10,000*-page color High Yield Toner Cartridges (CMY) 12,000*-page Black High Yield Toner Cartridge |
| Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) PictBridge Certified Port Front USB 2.0 Specification Hi-Speed Certified Port (Type A) Rear USB 2.0 Specification Hi-Speed Certified Port (Type A) Ethernet 10/100BaseTX (RJ-45), also works with 1000Base-T |
| Optional Local Ports | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
| Optional Network Ports | Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet™ N7020e Gigabit Ethernet Internal MarkNet™ N8120 Gigabit Ethernet Internal MarkNet™ N8130 Fiber Fast Ethernet Internal MarkNet™ N8150 802.11b/g/n Wireless |
| Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation xHTML PDF 1.6 Direct Image Microsoft XPS (XML Paper Specification) |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
| Printable Area | 0.167 inches of the top, bottom, right and left edges (within) |
| Printable Area (metric) | 4.2 mm of the top, bottom, right and left edges (within) |
| Noise Level, Idle | 35 dBA |
| Print Noise Level, Operating | 53 dBA |
| Size (in. - H x W x D) | 31.0 x 21.5 x 24.5 in. |
| Packaged Size (in. - H x W x D) | 41.1 x 28.74 x 26.38 in. |
| Weight (lb.) | 97 lb. |
| Size (mm - H x W x D) | 787 x 546 x 622 mm |
| Packaged Size (mm - H x W x D) | 1044 x 730 x 670 mm |
| Weight (kg) | 44.0 kg |
| Pallet Size (in. - H x W x D) | 41.1 x 28.74 x 26.38 in. |
| Pallet quantity | 1 |
| Scan Area, Maximum | 8.5 x 14 inches |
| Scan Area, Maximum (mm) | 216 x 355 mm |
| Simplex Scan Speed (A4/Ltr, Black): Up to | 34 / 35 sides per minute |
| Simplex Scan Speed (A4/Ltr, Color): Up to | 33 / 35 sides per minute |
| Duplex Scan Speed (A4/Ltr, Black): Up to | 12 / 12 sides per minute |
| Duplex Scan Speed (A4/Ltr, Color): Up to | 12 / 12 sides per minute |
| Scanning Resolution | 600 X 600 dpi |
| Scan Noise Level, Operating | 54 dBA |
| Copy Speed (Letter, Black): Up to | 30 cpm |
| Copy Speed (A4, Black): Up to | 28 cpm |
| Copy Speed (Letter, Color): Up to | 30 cpm |
| Copy Speed (A4, Color): Up to | 28 cpm |
| Time to First Copy (Black) As fast as | 15.5 seconds |
| Reduce / Enlarge Range | 25 - 400 % |
| Copy Noise Level, Operating | 54 dBA |
| Modem Speed | 33.6 Kbps |
| Pallet Size (mm - H x W x D) | 1044 x 730 x 670 mm |
| Product Warranty | 1-Year Onsite Service, Next Business Day |
| Packaged Weight (lb.) | 136 lb. |
| Packaged Weight (kg) | 61.7 kg |
| Network Protocol Support | TCP/IP IPv4 IPX/SPX AppleTalk™ LexLink (DLC) TCP/IP IPv6 TCP UDP |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) HTTP NDS Queue-based Printing NDPS/NEPS (Novell Distributed Print Services, Novell Netware Enterprise Print Services) Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) ThinPrint .print integration |
| UNSPSC Code | 43212110 |
| Size, Trays Extended (in. - H x W x D) | not define in. |
| Size, Trays Extended (mm - H x W x D) | not define mm |
| Time to First Page (Color) As fast as | <10 seconds |
| ADF Paper Output Capacity : Up to | 50 pages 20 lb or 75 gsm bond |
| Paper Weight Range Supported - Standard Tray (gsm) | 60 - 218 gsm |
| Paper Weight Range Supported - Standard Tray (lb.) | 16 - 58 lb. |
| Scanner Type | Flatbed scanner with ADF |
| Product Certifications | Energy Star, CAN/CSA-C22.2 60950-1, CSA E60825-1, ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA, FCC Class A, UL 60950-1, EN/IEC 60320-1, CE Class A, CB IEC 60950-1, EN 60950-1, EN/IEC 61000-3, EN 55022 Class A, EN 55024, EN/IEC 60825-1, GS (TÜV), AR S (TÜV), SMA C-tick mark Class A, CCC Class A, CISPIR 22 Class A, MIC Mark, EK Mark |
| Pallet Weight (kg) | 61.7 kg |
| Pallet Weight (lb.) | 136 lb. |
| Specified Operating Environment | Temperature: 16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 Meters (10,000 Feet) |
| Country of Origin | China (PR) |
| Average Power in Standby with Power Saver On | 24 watts |
| Average Power in Standby with Power Saver Off | 60 watts |
| Average Power while Scanning | 90 watts |
| Average Power while Copying | 530 watts |
| Average Power while Printing | 490 watts |
| Network Security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
| Number of Paper Inputs, Standard | 2 |
| Number of Paper Inputs, Maximum | 5 |
| Network Management Protocols | HTTP HTTPs (SSL*/TLS) SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
| Trademarks | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. PCL is a registered trademark of Hewlett-Packard Company. AppleTalk, Mac and Macintosh are trademarks of Apple Computer, Inc., registered in the United States and other countries. MarkNet and MarkVision are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. The USB-IF logos are trademarks of Universal Serial Bus Implementers Forum, Inc. ENERGY STAR® is a U.S. registered mark. Microsoft, Windows, the Windows logo, Windows Vista, and the Windows Vista logo are trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries. Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Information in this document is subject to change without notice. |
| Duplex (2-sided) Printing | Integrated Duplex |
| Display | Adjustable Lexmark e-Task 7-inch (17.8 cm) color touch screen |
| Duplex Print Noise Level, Operating | 54 dBA |
| Hard Disk | Option available |
| Maximum Monthly Duty Cycle: Up to | 85000 pages per month |
| Recommended Monthly Page Volume | 2500 - 9200 pages |
| Time to First Copy (Color) As fast as | 16 seconds |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Quiet Mode | 48 dBA |
| Average Power while Printing Duplex | 400 watts |
| Cartridge(s) Shipping with Product | 4,000*-page Black starter Return Program Toner Cartridge 4,000*-page color (CMY) starter Return Program Toner Cartridges |
| Energy Star Typical Electricity Consumption (TEC) | 6.18 kilowatt-hours per week |
| ADF Scan | Simplex |
| Energy Star | Yes |
| Photoconductor Notes | Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. |
| Photoconductor Estimated Yield: Up to | 20,000 pages, based on 3 average letter/A4-size pages per print job |
| Touch Screen Display | Yes |
| Ethernet Network | Yes |
| Direct USB | Yes |
| Workgroup Size | Medium-Large Workgroup |
| 2,000-Sheet Input Option | Yes |
| Harmonized Tariff Code | 8443.31.0000 |
Units are Brand New and supplied in sealed packaging.
Factory RefurbishedUnits are refurbished by Lexmark to an As New standard, supplied in complete packaging and full working order. Items may show minor cosmetic marks, none of which inhibit general use. All items are sold on a first come basis, quantities are not guaranteed. No product will be held and orders may ship partial.
Used/In house RefurbishedUsed and in house refurbished copiers are mostly lease returns, sales floor demo units, repossessions, etc. Once our copiers are restored to there original manufacturer settings, we test, clean and repair each copier. All used and In store refurbished come with their designated print drivers ready for install and optimal use.
Please ensure that the product you are ordering is suitable for the purpose intended and that specification and dimensions are to your requirements. Please retain all inner and outer packaging in case a return is required.
For orders that have already been shipped, You can confirm the date and method of shipment, an estimated date of arrival, and a tracking number, only if applicable. As long as Your order or merchandise from Company has not yet entered the shipping process, You can change the details via telephone. Company will not provide reimbursement for shipping and handling charges once the order has entered the shipping process.
All sales of Multifunction Printers are not returnable due to the nature of the items but are eligible for full exchange as per manufactures warranty within the first 30 days of receipt.
Click here for a copy of our terms and conditions